Tax differences in different countries...?


tax rates around world
country income tax vat

argentina 35% 9-35% 21%
australia 30% 17-47% 10%gst
austria 25% 21%-50% 20%gst
belgium 33.99% 25-50% 21%
brazil 34% 15-27.5% 17-25%
bulgaria 10% 10% 20%
canada 19.5%(federal) 15-29%(federal) 5%(gst)
china 25% 5-45% 17%
cyprus 10% 20-30% 15%
czech rep. 21% 15% 19%
denmark 24% 38-59% 25%
egypt 40% 20-40% -
estonia 22% 22% 18%
finland 26% 8.5-31.5% 22%
france 33.33% 10%-48.09% 19.6%
germany 30-33%(effective) 15-45% 19%
gibraltar 33% 17-40% -
greece 22/25% 0-40% 19%
hong kong 17.5% 16-20% -
hungary 16% 18% , 36% 20%
india 30-40% 10-30% 12.5%
indonesia 30% 5-35% 10%
ireland 12.5% 20-41% 21%
israel 27% 10-47% 15.5%
italy 31.4% 23%-43% 20%
japan 30% 5-40% 5%(consump)
latvia 15% 25% 18%
lithuania 15% 15%/24% 18%
luxemburg 29.63% 6-38.95% 15%
malta 35% 15-35% 18%
mexico 29% 3-29% 15%
monaco 33.33% 0% 19.6%
morocco 35% 0-41.5% 20%
montenegro 9% 15% 17%
netherlands 20-25.5% 0-52% 19%
new zealand 33% 0-39% 12.5%gst
norway 28% 28-51.3% 25%
pakistan 35% 7.5%-35% 15%
philippines 35% 5-32% 10%
poland 19% 19-40% 22%
portugal 26.5% 10.5-42% 21%
romania 16% 16% 19%
russia 24% 13% 18%
saudi arabia 20% 20% --
serbia 10% 10/14% 18%
singapore 20% 3.75%-21% 5%
slovakia 19% 19% 19%
slovenia 25% 16%-50% 20%
south africa 29% 18-40% 14%
spain 32.5% 15-45% 16%
sweden 28% 0-56% 25%
taiwan 25% 6-40% 5%
thailand 30% 5-37% 7%
turkey 20% 15-35% 18%
u.k. 30% 0-40% 17.5%
ukraine 25% 15% 20%
u.s.a. 35% 0-35% -
vietnam 28% 0-40% 10%
zambia 35% 10-30% 17.5%

what difference in taxing in different countries?
sources helpful.


Business & Finance Taxes Other - Taxes Next



Comments

Popular posts from this blog

What is actually SEO?Is it only meta tags?Elaborate.?

Should India fight Terrorism or fight simply Pakistan ?